Semiconductor Vendors of 2026
Latest 2026 quarter; Gartner 2025 top 10; memory three. Foundries separate.

Main table: latest 2026 quarter
Compiled 2026-08-12. Foundries: chip foundry ranking. Fiscal calendars do not line up. KRW at ≈1,480 per USD (Korea Times on SK hynix OP). Broadcom: Semiconductor Solutions. Qualcomm: QCT.
| # | Company | ~USD | Period | Reported |
|---|---|---|---|---|
| 1 | NVIDIA | $81.62B | FY27 Q1 to 26 Apr 2026 | $81.615B; Data Center $75.2B |
| 2 | Samsung DS | $55.2B | calendar Q1 2026 | KRW 81.7T; Memory KRW 74.8T |
| 3 | Micron | $41.46B | FY26 Q3 to 28 May 2026 | $41.456B |
| 4 | SK hynix | $35.5B | calendar Q1 2026 | KRW 52.5763T; OP margin 72% |
| 5 | Intel | $16.1B | calendar Q2 2026 | $16.1B; +25% YoY |
| 6 | Broadcom semi | $15.01B | FY26 Q2 to 3 May 2026 | $15.009B; AI semi $10.8B |
| 7 | AMD | $11.54B | calendar Q2 2026 | $11.536B; Data Center $6.718B |
| 8 | Qualcomm QCT | $9.08B | FY26 Q2 to 29 Mar 2026 | $9.076B; group $10.599B |
| 9 | MediaTek | $4.82B | calendar Q2 2026 | NT$152.183B; FX 31.60 |
NVIDIA next-quarter guide $91.0B ±2%. Micron $50B ±$1B. Apple does not split chip sales quarterly; it sits on the Gartner full-year table only.
Gartner 2025 full year
Preliminary, 12 Jan 2026. Worldwide semiconductor revenue $793.449B (+21%). Excludes foundry (TSMC) and IP (Arm). Apple is estimated in-house silicon.
| # | 2024 | Vendor | 2025 revenue | Share | YoY |
|---|---|---|---|---|---|
| 1 | 1 | NVIDIA | $125.703B | 15.8% | +63.9% |
| 2 | 2 | Samsung Electronics | $72.544B | 9.1% | +10.4% |
| 3 | 4 | SK hynix | $60.640B | 7.6% | +37.2% |
| 4 | 3 | Intel | $47.883B | 6.0% | −3.9% |
| 5 | 7 | Micron | $41.487B | 5.2% | +50.2% |
| 6 | 5 | Qualcomm | $37.046B | 4.7% | +12.3% |
| 7 | 6 | Broadcom | $34.279B | 4.3% | +23.3% |
| 8 | 8 | AMD | $32.484B | 4.1% | +34.6% |
| 9 | 9 | Apple | $24.596B | 3.1% | +19.9% |
| 10 | 10 | MediaTek | $18.472B | 2.3% | +15.9% |
Outside the top 10: $298.315B, 37.6%. NVIDIA was first past $100B in annual semiconductor sales, about $53B ahead of Samsung, and more than 35% of industry growth. AI processors >$200B; HBM ~23% of DRAM, >$30B.
Memory three
Same latest filings. Samsung memory KRW 74.8T is ~92% of DS.
| # | Company | ~USD | Period | Note |
|---|---|---|---|---|
| 1 | Samsung Memory | $50.6B | Q1 2026 | KRW 74.8T; DS OP KRW 53.7T |
| 2 | Micron | $41.46B | FY26 Q3 | +74% QoQ; non-GAAP GM 84.9% |
| 3 | SK hynix | $35.5B | Q1 2026 | OP KRW 37.6103T |
How this ranking is put together
Main table: latest 2026 semiconductor-related quarter. Gartner 2025 is the comparable full-year top 10. Memory three is a filter. MediaTek is the Greater China HQ designer in Gartner’s top 10. Industry totals sit after the source table. Name tiles. Default rows are S–D.
| Source | Date | What it tracks |
|---|---|---|
| NVIDIA FY27 Q1 | 26 Apr 2026 | $81.615B; DC $75.2B; guide $91.0B ±2% |
| Samsung Q1 2026 | 31 Mar 2026 | DS KRW 81.7T; Memory 74.8T |
| Samsung 1Q26 PDF | same | Segment split |
| SK hynix 1Q26 | same | KRW 52.5763T; OP margin 72% |
| Korea Times FX | same | KRW 37.61T ≈ $25.42B → ~1,480 KRW/USD |
| Micron FY26 Q3 | 28 May 2026 | $41.456B; guide $50B ±$1B |
| Intel Q2 2026 | 27 Jun 2026 | $16.1B; +25% YoY |
| Broadcom FY26 Q2 | 3 May 2026 | Semi $15.009B; AI semi $10.8B |
| AMD Q2 2026 | 4 Aug 2026 | $11.536B; DC $6.718B |
| Qualcomm FY26 Q2 | 29 Mar 2026 | QCT $9.076B; group $10.599B |
| MediaTek Q2 2026 | same | NT$152.183B; FX 31.60 |
| Gartner 2025 semis | 12 Jan 2026 | World $793.449B; top 10 |
| heise on Gartner | same | Top 10 + Infineon ~11–12 |
| Omdia 1Q26 | Q1 2026 | World $319B; +27% QoQ |
| SC-IQ / WSTS 1Q26 | same | WSTS $299B; +25% QoQ |
Q1 2026 industry size
Omdia: 1Q26 worldwide $319B, +27% QoQ, their strongest sequential since 1Q02. Memory +80%+ QoQ; ex-memory just over +2%. 1H26 on track past $700B. WSTS same quarter $299B, +25% QoQ, +79% YoY.
Just outside: Infineon
heise vs Gartner: Infineon FY2025 €14.66B ≈ $17.1B, about 11th–12th. Texas Instruments sits in the same band.
互动体验:拖拽排位《Semiconductor Vendors》
Semiconductor Vendors
Semiconductor Vendors
想打造自己的个性化天梯图并开放给读者嵌入吗?