Best War Movies
Compiled 2026-10-24. All 150 films. The page was published 2026-08-14. Grave of the Fireflies is No. 1.

Compiled 2026-10-24. The main table copies the war-movie countdown published on 2026-08-14 and modified the same day, 150 films in all. No. 1 is Isao Takahata’s Grave of the Fireflies (1988). No. 150 is Sam Mendes, Bobby Cohen, Sam Mercer’s Jarhead (2005). The publish date, the modified date, and the compile date stay separate. The top 10 and the top 25 are the first 10 and first 25 rows of this table.

The 150 films
All 150 rows follow the countdown. Years and directors are copied from the page.
| # | Title | Director | Year |
|---|---|---|---|
| 1 | Grave of the Fireflies | Isao Takahata | 1988 |
| 2 | A Man Escaped | Robert Bresson | 1956 |
| 3 | Casablanca | Michael Curtiz, Jack L. Warner | 1942 |
| 4 | The Battle of Algiers | Gillo Pontecorvo | 1966 |
| 5 | Schindler's List | Steven Spielberg, Kathleen Kennedy | 1993 |
| 6 | Dr. Strangelove Or: How I Learned to Stop Worrying and Love the Bomb | Stanley Kubrick, Leon Minoff | 1964 |
| 7 | All Quiet on the Western Front | Lewis Milestone | 1930 |
| 8 | Das Boot | Wolfgang Petersen, Mark Damon, John W. Hyde, Edward R. Pressman | 1981 |
| 9 | Henry V | Kenneth Branagh, Stephen Evans | 1989 |
| 10 | Waltz With Bashir | Ari Folman | 2008 |
| 11 | The Best Years of Our Lives | William Wyler | 1946 |
| 12 | Army of Shadows | Jean-Pierre Melville | 1969 |
| 13 | Grand Illusion | Jean Renoir | 1937 |
| 14 | The Hurt Locker | Kathryn Bigelow, Tony Mark | 2008 |
| 15 | Son of Saul | László Nemes, Judit Stalter | 2015 |
| 16 | '71 | Yann Demange, Sam Lavender, Tessa Ross, Dan MacRae | 2014 |
| 17 | The Bridge on the River Kwai | David Lean | 1957 |
| 18 | Ran | Akira Kurosawa, Katsumi Furukawa | 1985 |
| 19 | Paths of Glory | Stanley Kubrick | 1957 |
| 20 | To Be or Not to Be | Ernst Lubitsch, Alexander Korda | 1942 |
| 21 | Eye in the Sky | Gavin Hood, Xavier Marchand, Benedict Carver, Anne Sheehan | 2015 |
| 22 | The Pianist | Roman Polanski, Timothy Burrill, Henning Molfenter, Lew Rywin | 2002 |
| 23 | Glory | Edward Zwick | 1989 |
| 24 | Sisu | Jalmari Helander, Mike Goodridge, Gregory Ouanhon, Antonio Salas | 2022 |
| 25 | Saving Private Ryan | Steven Spielberg | 1998 |
| 26 | Three Kings | David O. Russell, Bruce Berman, Gregory Goodman, Kelley Smith-Wait | 1999 |
| 27 | Wings | William A. Wellman, Harry D'Abbadie D'Arrast | 1927 |
| 28 | The Great Escape | John Sturges | 1963 |
| 29 | Wonder Woman | Patty Jenkins, Geoff Johns, Jon Berg, Wesley Coller | 2017 |
| 30 | Lawrence of Arabia | David Lean | 1962 |
| 31 | Sisu: Road to Revenge | Jalmari Helander, Gregory Ouanhon, Antonio Salas | 2025 |
| 32 | No Man's Land | Danis Tanovic | 2001 |
| 33 | Spartacus | Stanley Kubrick, Kirk Douglas | 1960 |
| 34 | Dunkirk | Christopher Nolan, Jake Myers | 2017 |
| 35 | Warfare | Ray Mendoza, Alex Garland | 2025 |
| 36 | Patton | Franklin J. Schaffner | 1970 |
| 37 | Zero Dark Thirty | Kathryn Bigelow, Colin Wilson, Greg Shapiro, Ted Schipper | 2012 |
| 38 | Letters From Iwo Jima | Clint Eastwood, Paul Haggis | 2006 |
| 39 | Apocalypse Now | Francis Ford Coppola | 1979 |
| 40 | Beasts of No Nation | Cary Joji Fukunaga, Nnamdi Asomugha, Bill Benenson, Laura Bickford | 2015 |
| 41 | One Life | James Hawes, Simon Gillis, Eva Yates, Barbara Winton | 2023 |
| 42 | Land of Mine | Martin Zandvliet, Henrik Zein, Daniel Baur, Lena Haugaard | 2015 |
| 43 | Stalag 17 | Billy Wilder | 1953 |
| 44 | Gallipoli | Peter Weir, Francis O'Brien | 1981 |
| 45 | The Killing Fields | Roland Joffé | 1984 |
| 46 | The Imitation Game | Morten Tyldum, Graham Moore | 2014 |
| 47 | All Quiet on the Western Front | Edward Berger, Malte Grunert | 2022 |
| 48 | Rescue Dawn | Werner Herzog, Elie Samaha, Gerald Green, Nick N. Raslan | 2007 |
| 49 | Downfall | Oliver Hirschbiegel, Christine Rothe | 2004 |
| 50 | The Wind That Shakes the Barley | Ken Loach, Ulrich Felsberg, Andrew Lowe, Nigel Thomas | 2006 |
| 51 | Lebanon | Samuel Maoz, Sonja Ewers | 2009 |
| 52 | Gone with the Wind | Victor Fleming | 1939 |
| 53 | Full Metal Jacket | Stanley Kubrick, Jan Harlan | 1987 |
| 54 | Come and See | Elem Klimov | 1985 |
| 55 | Good Morning, Vietnam | Barry Levinson | 1987 |
| 56 | Inglourious Basterds | Quentin Tarantino, Erica Steinberg, Lloyd Phillips, Bob Weinstein | 2009 |
| 57 | Lincoln | Steven Spielberg, Jonathan King, Daniel Lupi, Jeff Skoll | 2012 |
| 58 | Platoon | Oliver Stone, John Daly, Derek Gibson | 1986 |
| 59 | Crimson Tide | Tony Scott, Lucas Foster, Mike Moder, Bill Unger | 1995 |
| 60 | 1917 | Sam Mendes, Jeb Brody, Oleg Petrov, Ignacio Salazar-Simpson | 2019 |
| 61 | The Wind Rises | Hayao Miyazaki, Gary Rydstrom, Koji Hoshino, Geoffrey Wexler | 2013 |
| 62 | The Last of the Mohicans | Michael Mann, James G. Robinson | 1992 |
| 63 | From Here to Eternity | Fred Zinnemann | 1953 |
| 64 | Tangerines | Zaza Urushadze | 2013 |
| 65 | The Big Red One | Samuel Fuller, Brian Jamieson | 1980 |
| 66 | Zero Motivation | Talya Lavie, Eilon Ratzkovsky | 2014 |
| 67 | A Midnight Clear | Keith Gordon, Marc Abraham, Armyan Bernstein, Tom Rosenberg | 1992 |
| 68 | Pressure | Anthony Maras, Anna Marsh, Ron Halpern, Joe Naftalin | 2026 |
| 69 | The Deer Hunter | Michael Cimino | 1978 |
| 70 | The English Patient | Anthony Minghella, Scott Greenstein, Bob Weinstein, Harvey Weinstein | 1996 |
| 71 | M*A*S*H | Robert Altman | 1970 |
| 72 | Courage Under Fire | Edward Zwick, Joseph M. Caracciolo, Debra Martin Chase | 1996 |
| 73 | Master and Commander: The Far Side of the World | Peter Weir | 2003 |
| 74 | Hacksaw Ridge | Mel Gibson, Michael Bassick, David S. Greathouse, Mark C. Manuel | 2016 |
| 75 | Born on the Fourth of July | Oliver Stone | 1989 |
| 76 | Atonement | Joe Wright, Richard Eyre, Robert Fox, Ian McEwan | 2007 |
| 77 | Operation Mincemeat | John Madden, Simon Gillis, Christian McLaughlin | 2021 |
| 78 | The Dirty Dozen | Robert Aldrich | 1967 |
| 79 | Casualties of War | Brian De Palma | 1989 |
| 80 | Doctor Zhivago | David Lean, Arvid Griffen | 1965 |
| 81 | Blitz | Steve McQueen, Anna Smith Tenser | 2024 |
| 82 | Devotion | J.D. Dillard, J.D. Dillard, Glen Powell, Robert Simonds | 2022 |
| 83 | Captain America: The First Avenger | Joe Johnston, Louis D'Esposito, Joe Johnston, Nigel Gostelow | 2011 |
| 84 | The Thin Red Line | Terrence Malick, George Stevens Jr. | 1998 |
| 85 | Life Is Beautiful | Roberto Benigni | 1997 |
| 86 | Che: Part Two | Steven Soderbergh, Belén Atienza, Álvaro Augustin, Frederic W. Brost | 2008 |
| 87 | A Very Long Engagement | Jean-Pierre Jeunet | 2004 |
| 88 | Greyhound | Aaron Schneider, Jason Cloth, David Coatsworth, Aaron L. Gilbert | 2020 |
| 89 | Black Hawk Down | Ridley Scott, Branko Lustig, Chad Oman, Mike Stenson | 2001 |
| 90 | Black Book | Paul Verhoeven, Andreas Grosch, Andrea Schmid, Marcus Schoefer | 2006 |
| 91 | Michael Collins | Neil Jordan | 1996 |
| 92 | Flags of Our Fathers | Clint Eastwood, Robert Lorenz | 2006 |
| 93 | Fury | David Ayer, Brad Pitt, Sasha Shapiro, Anton Lessine | 2014 |
| 94 | Lone Survivor | Peter Berg, George Furla, Simon Fawcett, Braden Aftergood | 2013 |
| 95 | Good Kill | Andrew Niccol, Patrick Newall, Ted Gidlow, Cami Winikoff | 2014 |
| 96 | Empire of the Sun | Steven Spielberg, Robert Shapiro | 1987 |
| 97 | War Horse | Steven Spielberg, Frank Marshall, Revel Guest | 2011 |
| 98 | Braveheart | Mel Gibson, Stephen McEveety | 1995 |
| 99 | Merry Christmas | Christian Carion | 2005 |
| 100 | American Sniper | Clint Eastwood, Jason Hall, Tim Moore, Sheroum Kim | 2014 |
| 101 | Henry V | Laurence Olivier | 1945 |
| 102 | Ivan's Childhood | Andrei Tarkovsky | 1963 |
| 103 | The Forgotten Battle | Matthijs van Heijningen Jr., Frank Klein, Paula van der Oest, Mark van Eeuwen | 2020 |
| 104 | Narvik | Erik Skjoldbjærg, Sveinung Golimo, Christopher Grøndahl, Henrik Zein | 2022 |
| 105 | Major Dundee | Sam Peckinpah | 1965 |
| 106 | The Life and Death of Colonel Blimp | Michael Powell, Emeric Pressburger | 1943 |
| 107 | Zulu | Charles De Latour | 1964 |
| 108 | Twelve O'Clock High | Henry King | 1949 |
| 109 | The Guns of Navarone | J. Lee Thompson | 1961 |
| 110 | Salvador | Oliver Stone, John Daly, Derek Gibson | 1986 |
| 111 | Gunga Din | George Stevens | 1939 |
| 112 | Merry Christmas, Mr. Lawrence | Nagisa Ôshima | 1983 |
| 113 | Where Eagles Dare | Brian G. Hutton | 1969 |
| 114 | The Tin Drum | Volker Schlöndorff | 1979 |
| 115 | Private Benjamin | Howard Zieff, Goldie Hawn | 1980 |
| 116 | Coming Home | Hal Ashby | 1978 |
| 117 | The Longest Day | Ken Annakin, Andrew Marton, Bernhard Wicki | 1962 |
| 118 | Catch-22 | Mike Nichols | 1970 |
| 119 | Sergeant York | Howard Hawks | 1941 |
| 120 | Gettysburg | Ronald F. Maxwell | 1993 |
| 121 | Kelly's Heroes | Brian G. Hutton | 1970 |
| 122 | Bent | Sean Mathias, Sarah Radclyffe, Hisami Kuroiwa | 1997 |
| 123 | Buffalo Soldiers | Gregor Jordan | 2001 |
| 124 | Nuremberg | James Vanderbilt, Brooke Saperstein, Beau Turpin, W. Porter Payne Jr. | 2025 |
| 125 | The King | David Michôd | 2019 |
| 126 | The Eagle Has Landed | John Sturges | 1976 |
| 127 | The Grey Zone | Tim Blake Nelson, Danny Dimbort, Trevor Short, Brad Weston | 2001 |
| 128 | Cold Mountain | Anthony Minghella, Bob Osher, Iain Smith, Bob Weinstein | 2003 |
| 129 | The Ministry of Ungentlemanly Warfare | Guy Ritchie, Mohammed Al Turki, Dave Caplan, Jason Cloth | 2024 |
| 130 | Memphis Belle | Michael Caton-Jones | 1990 |
| 131 | The Brink of War | Michael Russell Gunn, Mark O'Connor, Brian Kornreich, John Walter | 2026 |
| 132 | Whiskey Tango Foxtrot | Glenn Ficarra, John Requa, Charlie Gogolak, Sam Grey | 2016 |
| 133 | Che: Part One | Steven Soderbergh, Belén Atienza, Álvaro Augustin, Frederic W. Brost | 2008 |
| 134 | U-571 | Jonathan Mostow, Hal Lieberman | 2000 |
| 135 | Anthropoid | Sean Ellis, Anita Overland, Léonard Glowinski, Krystof Mucha | 2016 |
| 136 | The Last Samurai | Edward Zwick, Ted Field, Charles Mulvehill | 2003 |
| 137 | The Boy in the Striped Pajamas | Mark Herman, Christine Langan | 2008 |
| 138 | The Wall | Doug Liman, Ray Angelic | 2017 |
| 139 | The Zookeeper's Wife | Niki Caro, Marc Butan, Robbie Tollin, Michael Tollin | 2017 |
| 140 | Stop-Loss | Kimberly Peirce | 2008 |
| 141 | The Reader | Stephen Daldry, Bob Weinstein, Harvey Weinstein | 2008 |
| 142 | Brothers | Jim Sheridan, Tucker Tooley, Zach Schiff-Abrams, Jon Feltheimer | 2009 |
| 143 | We Were Soldiers | Randall Wallace, Jim Lemley | 2002 |
| 144 | Young Washington | Jon Erwin | 2026 |
| 145 | Valkyrie | Bryan Singer, Ken Kamins, Chris Lee, John Ottman | 2008 |
| 146 | The Patriot | Roland Emmerich, Ute Emmerich, William Fay | 2000 |
| 147 | A Bridge Too Far | Richard Attenborough | 1977 |
| 148 | 300 | Zack Snyder, Frank Miller, Deborah Snyder, Craig J. Flores | 2007 |
| 149 | Allied | Robert Zemeckis, Patrick McCormick, Steven Knight, Denis O'Sullivan | 2016 |
| 150 | Jarhead | Sam Mendes, Bobby Cohen, Sam Mercer | 2005 |
How this ranking was built
Compiled 2026-10-24. The list was published 2026-08-14 and modified the same day, 2026-08-14. Rotten Tomatoes posted it. Alex Vo is the byline. The page title is 150 Best War Movies of All Time. The page runs from No. 1 to No. 150, and this table follows that order. The top 10 and the top 25 are the first 10 and first 25 rows.
The live page on 2026-10-24 printed all 150 titles. Director names are the Directed By lines. The page says Certified Fresh films come first.
Chinese and Russian titles are Wikidata labels. Chinese labels are simplified.
3 films have no Chinese Wikidata label, so the Chinese cell keeps the English title: No. 60 1917, No. 131 The Brink of War, No. 134 U-571. 5 films keep the English title in the Russian cell.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| 150 Best War Movies of All Time (guide) | Published 2026-08-14, modified 2026-08-14, read 2026-10-24 | 150 war films, from No. 1 to No. 150, with Certified Fresh films first. No. 1 is Grave of the Fireflies, 1988, Isao Takahata. No. 150 is Jarhead, 2005, Sam Mendes, Bobby Cohen, Sam Mercer | Primary |
The picture
Rows S through D hold all 150 films, 30 a row. The drag-and-drop pool is the same 150 films.
Grave of the Fireflies is also on the best animated movies page.
互动体验:拖拽排位《Best War Movies》
Best War Movies
想打造自己的个性化天梯图并开放给读者嵌入吗?