Forbes AI 50 2026
As of 2026-09-21. Main table ranks Forbes 2026 AI 50 by funding: OpenAI $182.6B #1, Anthropic $60B #2, about 80% of list funding combined.

As of 21 September 2026. The main table ranks the Forbes 2026 AI 50 by the funding column, high to low. The edit page posted the eighth list on 16 April 2026. OpenAI is first at $182.6 billion raised, Anthropic second at $60 billion; together $242.6 billion, about 80% of the $305.6 billion on this list. xAI is now inside SpaceX. Chinese firms sit on the Forbes China table below. Unicorn valuations: global unicorns. Investors: Midas List.

The 50, ranked by funding
Cursor is 4th at $3.3 billion. Paris-based Mistral AI is 5th at $3.1 billion. Safe Superintelligence is 6th at $3 billion. Midjourney and Surge AI show $0 M and sit at the bottom. Reflection is valued at $8 billion; Forbes writes it is building open-source models to compete with Chinese labs such as DeepSeek. Fei-Fei Li’s World Labs and Mira Murati’s Thinking Machines Lab are on the list. There are 20 newcomers. Coding products: AI coding assistants.
| # | Company | What it does | Funding | Founded | HQ |
|---|---|---|---|---|---|
| 1 | OpenAI | AI models and products | $182.6 B | 2015 | San Francisco |
| 2 | Anthropic | AI models and products | $60 B | 2021 | San Francisco |
| 3 | Databricks | Data storage and analytics | $20 B | 2013 | San Francisco |
| 4 | Cursor | AI coding software | $3.3 B | 2022 | San Francisco |
| 5 | Mistral AI | Open source AI model developer | $3.1 B | 2023 | Paris |
| 6 | Safe Superintelligence | AI research | $3 B | 2024 | Palo Alto |
| 7 | Crusoe | AI data center builder | $2.9 B | 2018 | Denver |
| 8 | Reflection | Open source AI models | $2.1 B | 2024 | New York |
| 9 | Skild AI | AI systems for robotics | $2 B | 2023 | Pittsburgh |
| 10 | Thinking Machines Lab | AI research and products | $2 B | 2025 | San Francisco |
| 11 | Cyera | AI data security | $1.7 B | 2021 | New York |
| 12 | Perplexity | AI search engine | $1.7 B | 2022 | San Francisco |
| 13 | Cohere | AI model developer | $1.6 B | 2019 | Toronto |
| 14 | SambaNova | AI chipmaker | $1.5 B | 2017 | San Jose |
| 15 | Cognition | AI coding agents | $1 B | 2024 | San Francisco |
| 16 | Harvey | Legal automation software | $1 B | 2022 | San Francisco |
| 17 | Physical Intelligence | AI models for robotics | $1 B | 2024 | San Francisco |
| 18 | World Labs | Spatial AI model developer | $1 B | 2023 | San Francisco |
| 19 | Replit | AI app and website builder | $880 M | 2016 | Foster City |
| 20 | Runway | Video and image editing software | $860 M | 2018 | New York |
| 21 | Applied Intuition | Self-driving software | $850 M | 2017 | Sunnyvale |
| 22 | Abridge | AI notetaker for doctors | $830 M | 2018 | San Francisco |
| 23 | Legora | Legal automation software | $815 M | 2023 | Stockholm |
| 24 | ElevenLabs | Voice generation software | $800 M | 2022 | New York |
| 25 | Glean | Enterprise Search and Agents | $770 M | 2019 | Palo Alto |
| 26 | OpenEvidence | AI search for doctors | $700 M | 2022 | Miami |
| 27 | Sierra | AI agents for customer service | $635 M | 2023 | San Francisco |
| 28 | Baseten | AI app deployment software | $585 M | 2019 | San Francisco |
| 29 | Lovable | AI app and website builder | $552 M | 2023 | Stockholm |
| 30 | Together AI | AI cloud provider | $548 M | 2022 | San Francisco |
| 31 | Genspark.ai | AI tools for knowledge workers | $545 M | 2023 | Palo Alto |
| 32 | Synthesia | AI avatar and video generator | $535 M | 2017 | London |
| 33 | Mercor | Data labeling service | $483 M | 2023 | San Francisco |
| 34 | Decagon | AI agents for customer service | $481 M | 2023 | San Francisco |
| 35 | Black Forest Labs | Image and video generation software | $450 M | 2024 | Freiburg |
| 36 | EliseAI | AI agents for housing and healthcare | $392 M | 2017 | New York |
| 37 | Suno | Music generation software | $375 M | 2022 | Cambridge |
| 38 | Fal | Generative media infrastructure | $330 M | 2021 | San Francisco |
| 39 | Notion | Productivity software | $330 M | 2013 | San Francisco |
| 40 | Fireworks AI | AI app development software | $327 M | 2022 | San Mateo |
| 41 | Chai Discovery | AI drug discovery | $225 M | 2024 | San Francisco |
| 42 | Clay | AI go-to-market tools | $204 M | 2017 | New York |
| 43 | Speak | AI language tutor | $162 M | 2016 | San Francisco |
| 44 | Rogo | AI finance tools | $150 M | 2022 | New York |
| 45 | Listen Labs | AI customer research tool | $100 M | 2023 | San Francisco |
| 46 | Gamma | AI graphic design tools | $91 M | 2020 | San Francisco |
| 47 | Krea | Image generation software | $83 M | 2022 | San Francisco |
| 48 | HeyGen | AI video generation | $74 M | 2022 | Los Angeles |
| 49 | Midjourney | Image generation software | $0 M | 2021 | San Francisco |
| 50 | Surge AI | Data labeling service | $0 M | 2020 | San Francisco |
How this list is ranked
As of 2026-09-21. The main table ranks the same 50 names on the Forbes 2026 AI 50 by the funding column, high to low. The edit line is 16 April 2026, 06:30. Forbes prints the 50 firms A to Z and does not give overall ranks. Ties break alphabetically by company name. The pool is independently held private AI companies. Unicorn valuations: global unicorns. Investors: Midas List. Consumer traffic: genAI consumer apps. API list prices: LLM API pricing. Coding tools: AI coding assistants.
| Source | Snapshot | What it prints | Weight |
|---|---|---|---|
| Forbes 2026 AI 50 | 16 Apr 2026, 06:30 | Eighth year. 50 privately held AI companies. Columns: name, what it does, funding, year founded, HQ. This article ranks by the funding column. OpenAI $182.6 B, Anthropic $60 B, $242.6 B combined, about 80% of the list’s $305.6 B. 20 newcomers. Midjourney and Surge AI show $0 M and sit at the bottom. The intro says SpaceX acquired xAI, a combined entity worth $1.25 trillion. None of the 50 HQs is in China | Main (funding ranks) |
| Forbes How Forbes Compiled The 2026 AI 50 List | 16 Apr 2026 | No application fee. Algorithm plus judges; editors curate. Worldwide since 2023. Forbes page is alphabetical, not ranked. A separate Brink list names 20 early-stage firms | Method / pool |
| Forbes Elon Musk Just Became The First Person Ever Worth $800 Billion After SpaceX Acquired xAI | 3 Feb 2026 | SpaceX acquired xAI. The AI 50 intro lists that deal among three 2025-list firms that were acquired or lost founders | Aux (why xAI is off the 50) |
| CNBC Elon Musk’s xAI raises $20 billion | 6 Jan 2026 | Round before the deal: xAI said it raised $20 billion. CNBC had reported a valuation around $230 billion. That figure is not copied into the main funding column | Aux (pre-deal funding) |
| Forbes Richard Nieva These Chinese AI Companies Could Be The Next DeepSeek | 10 Apr 2025; page updated 5 Sep 2025 | Quote: DeepSeek and other Chinese companies were not included on the AI 50 list this year because their financials and business practices are opaque. That is the 2025 list. The 2026 global 50 still has no China HQ | Aux (why China names are off the global 50) |
| Forbes China 2026 Forbes China AI tech TOP 50 | 18 May 2026 | China-registered firms; self-apply plus expert nomination. Listed and private. The full 50 is printed as an image. This article copies names from the prose only, with no invented ranks and no copied model scores | Aux (China list, names only) |
| Hurun Global Unicorns 2026 (site unicorn post, snapshot 14 Sep 2026) | Valuations as of 1 Jan 2026; published around June 2026 | Anthropic US$965bn 1st, OpenAI 852 2nd, Databricks 134 5th. 215 AI unicorns, 36% of total value, per Unwire. DeepSeek is 1st among new unicorns at CNY 340 billion and inside the global top 15. ByteDance is 3rd among unicorns | Aux (valuation ranks) |
Why xAI and Chinese firms are off the main table
SpaceX acquired xAI in February 2026. The Forbes 2026 AI 50 intro values the combined entity at $1.25 trillion and counts the deal among 2025-list firms that were acquired or lost founders. The list is independently held private companies, so xAI is not one of the 50. Before the deal, CNBC on 6 January 2026 reported that xAI said it had raised $20 billion. That round is not copied into the main funding column.
None of the 50 HQs is in China. Richard Nieva’s Forbes piece dated 10 April 2025 said DeepSeek and other Chinese companies were not included on the AI 50 list this year because their financials and business practices are opaque. That was the 2025 list. The 2026 global 50 still has no China HQ. Alibaba, Tencent, Baidu, Cambricon, iFLYTEK and UBTECH are already listed, so they cannot enter this private pool. ByteDance is still private and ranks 3rd on Hurun’s unicorns; it is not on these 50 either.
Names Forbes China published in 2026
Forbes China posted its China AI tech TOP 50 on 18 May 2026. The pool is China-registered firms, self-apply plus expert nomination, listed and private. The full 50 is an official image. The table below copies names from the prose that match this glossary. No invented ranks.
| Company | What Forbes China names |
|---|---|
| DeepSeek | Foundation models. Hurun’s No. 1 new unicorn, CNY 340 billion |
| Moonshot AI | Kimi long-context and coding products |
| StepFun | In-house model lineup |
| Qwen | Alibaba’s open-weight models; listed parent |
| Volcano Engine | ByteDance cloud and Doubao |
| Cambricon | AI chips; listed |
| Biren | AI chips |
| UBTECH | Humanoid robots; listed |
| Unitree | Quadruped and humanoid robots |
| 01.AI | Industry models |
| iFLYTEK | Speech and cognitive products; listed |
Hurun unicorn ranks for AI names
Hurun Global Unicorns 2026: Anthropic US$965 billion 1st, OpenAI 852 2nd, Databricks 134 5th. Unwire, 25 June 2026: 215 AI unicorns, 36% of total value. DeepSeek is 1st among new unicorns at CNY 340 billion and inside the global top 15. ByteDance is 3rd among unicorns.
| # | Company | US$ bn | CNY bn |
|---|---|---|---|
| 1 | Anthropic | 965 | 66000 |
| 2 | OpenAI | 852 | 58000 |
| 5 | Databricks | 134 | 9100 |
互动体验:拖拽排位《Forbes AI 50 2026》
Forbes AI 50 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?