Football Club Revenue 2026
As of 2026-10-19. Deloitte Football Money League 2026 (released 2026-01-22), 2024/25 revenue: Real Madrid 1st at €1,161 million, Barcelona 2nd at €974.8 million, Bayern Munich 3rd at €860.6 million.

Compiled on 19 October 2026. The main table is the Deloitte Football Money League 2026, released on 2026-01-22. The window is 2024/25 matchday, broadcast and commercial revenue for the financial year ending in 2025. Real Madrid lead on €1,161 million, Barcelona are second on €974.8 million, and Bayern Munich are third on €860.6 million. The top 20 add up to €12,410 million; Deloitte’s release puts the total above €12.4 billion. Enterprise value is in the Premier League and La Liga valuation posts. Brand value is in club brands.

Deloitte 2026: revenue top 20
Figures are € million. Liverpool, on €836.1 million, are the highest-revenue English club and were 8th last edition. Manchester City drop from 2nd to 6th on €829.3 million. Barcelona rise from 6th to 2nd. Stuttgart, on €296.3 million, return to the top 20 for the first time since 2009/10. Benfica, on €283.4 million, last appeared in 2005/06.
| # | Club | Revenue | Broadcast | Matchday | Commercial | Prior |
|---|---|---|---|---|---|---|
| 1 | Real Madrid | 1,161 | 334.9 | 232.5 | 593.6 | 1(—) |
| 2 | Barcelona | 974.8 | 242.8 | 209.7 | 522.3 | 6(+4) |
| 3 | Bayern Munich | 860.6 | 251.9 | 147.2 | 461.5 | 5(+2) |
| 4 | Paris Saint-Germain | 837 | 293.2 | 176.6 | 367.1 | 3(-1) |
| 5 | Liverpool | 836.1 | 320.7 | 149.8 | 365.7 | 8(+3) |
| 6 | Manchester City | 829.3 | 331.5 | 89.3 | 408.4 | 2(-4) |
| 7 | Arsenal | 821.7 | 324.6 | 183.1 | 314 | 7(—) |
| 8 | Manchester United | 793.1 | 205.8 | 190.7 | 396.6 | 4(-4) |
| 9 | Tottenham Hotspur | 672.6 | 192.4 | 150.5 | 329.7 | 9(—) |
| 10 | Chelsea | 584.1 | 241.8 | 103.2 | 239 | 10(—) |
| 11 | Internazionale | 537.5 | 277 | 108 | 152.5 | 14(+3) |
| 12 | Borussia Dortmund | 531.3 | 227.2 | 94.9 | 209.2 | 11(-1) |
| 13 | Atlético Madrid | 454.5 | 218.6 | 79.9 | 156 | 12(-1) |
| 14 | Aston Villa | 450.2 | 286.7 | 80.2 | 83.3 | 18(+4) |
| 15 | Milan | 410.4 | 160.9 | 87 | 162.5 | 13(-2) |
| 16 | Juventus | 401.7 | 177.4 | 64.5 | 159.8 | 16(—) |
| 17 | Newcastle United | 398.4 | 191.6 | 67.6 | 139.2 | 15(-2) |
| 18 | VfB Stuttgart | 296.3 | 120.5 | 70.2 | 105.6 | — |
| 19 | Benfica | 283.4 | 148.4 | 62.8 | 72.1 | 25(+6) |
| 20 | West Ham United | 276 | 157.5 | 47.1 | 71.4 | 17(-3) |
How the top 10 split their revenue
The three columns match the main table. Deloitte puts commercial revenue for the top 20 at €5.3 billion, broadcast at €4.7 billion and matchday at €2.4 billion. Real Madrid’s commercial line, €593.6 million, is higher than Chelsea’s total of €584.1 million. Manchester City’s matchday line, €89.3 million, is the lowest matchday figure in the top 10.
Ranks 21 to 30
After the first release, Deloitte added Galatasaray and Fenerbahçe and moved Marseille and Flamengo out of this band. These 10 clubs are listed by total revenue only. West Ham stay 20th on €276 million. Galatasaray are 21st on €273.6 million, and Brentford are 30th on €206.0 million.
| # | Club | Revenue |
|---|---|---|
| 21 | Galatasaray | 273.6 |
| 22 | Eintracht Frankfurt | 269.9 |
| 23 | Brighton & Hove Albion | 238.7 |
| 24 | Everton | 234 |
| 25 | Crystal Palace | 232.5 |
| 26 | AFC Bournemouth | 218.5 |
| 27 | AS Roma | 216.3 |
| 28 | Fenerbahçe | 216 |
| 29 | Wolverhampton Wanderers | 206.3 |
| 30 | Brentford | 206 |
How this ranking was built
Compiled 2026-10-19. The main table follows the Deloitte Football Money League 2026 top 20, released 2026-01-22. The window is 2024/25 revenue for the financial year ending in 2025, in € million, split into broadcast, matchday and commercial. The prior column is that club’s place on the 2025 edition. Ranks 21–30 use Deloitte’s revised page and list totals only. Enterprise value: Premier League valuations and La Liga valuations. Brand value: club brands. UEFA coefficients: UEFA coefficients.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| Deloitte Football Money League 2026 (Deloitte UK 2026-01-22) | Release 2026-01-22; checked 2026-10-19 | Top 20 revenue for 2024/25. Real Madrid near €1.2bn, commercial €594m. Release says the top 20 passed €12.4bn. FX is the 12-month average at year end: €1 = £0.84, $1.08 | Primary |
| Wikipedia Money League 2026 table (Deloitte Football Money League) | Checked 2026-10-19 | Line splits and prior ranks. Real Madrid 1,161 / 334.9 / 232.5 / 593.6, matching Deloitte’s rounded figures. Top 20 sum to 12,410 | Primary (splits) |
| The Guardian, 22 Jan 2026 (Liverpool rich list) | 2026-01-22 | Cross-check of the top: Madrid €1.16bn, Barcelona €974m, Bayern €860m, PSG €837m. Liverpool are the highest-revenue English club | Secondary |
互动体验:拖拽排位《Football Club Revenue 2026》
Football Club Revenue 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?