Most Valuable Global Brands 2026
Snapshot 2026-09-14. BrandZ 2026: Google No. 1 (1,484,895 US$m), Apple No. 2 (1,380,294), Microsoft No. 3. Top 100 = $13.1tn.

Snapshot 2026-09-14. The main table is the live BrandZ Most Valuable Global Brands 2026 top 30, published 14 May 2026. Google is No. 1 at 1,484,895 US$m. Apple is 2 at 1,380,294. Microsoft is 3 at 1,111,788. Amazon is 4 at 1,022,820. The Top 100 add up to $13.1tn, up 22%. Revenue sits in Largest Companies by Revenue 2026.
Kantar BrandZ Global 2026
Google is up 57% and back at No. 1 for the first time since 2018, after four years of Apple at the top. NVIDIA is 5 at 814,906 US$m, up 60%. Facebook is 6, Instagram 7. Tencent is 8 at 251,551, up 45%, back in the top 10. Oracle is 9, McDonald's 10. ChatGPT is 15, up 285%. Claude is new at 27, shown as $96.6bn on the hub.
| # | Brand | HQ | Brand value | YoY |
|---|---|---|---|---|
| 1 | United States | 1,484,895 US$m | +57% | |
| 2 | Apple | United States | 1,380,294 US$m | +6% |
| 3 | Microsoft | United States | 1,111,788 US$m | +26% |
| 4 | Amazon | United States | 1,022,820 US$m | +18% |
| 5 | NVIDIA | United States | 814,906 US$m | +60% |
| 6 | United States | 366,624 US$m | +22% | |
| 7 | United States | 286,158 US$m | +25% | |
| 8 | Tencent | China | 251,551 US$m | +45% |
| 9 | Oracle | United States | 235,838 US$m | +10% |
| 10 | McDonald's | United States | 235,095 US$m | +6% |
| 11 | Visa | United States | $228.6bn | +7% |
| 12 | Mastercard | United States | $184.7bn | +10% |
| 13 | Walmart | United States | $176.7bn | +48% |
| 14 | YouTube | United States | $168.5bn | +89% |
| 15 | ChatGPT | United States | $167.8bn | +285% |
| 16 | IBM | United States | $150.8bn | +20% |
| 17 | Netflix | United States | $139.4bn | +21% |
| 18 | Telekom/T-Mobile | Germany | $124.6bn | +18% |
| 19 | Alibaba | China | $122.3bn | +51% |
| 20 | Coca-Cola | United States | $121.3bn | +1% |
| 21 | Costco | United States | $114.3bn | +13% |
| 22 | Hermès | France | $113.1bn | +3% |
| 23 | Tesla | United States | $112.1bn | +30% |
| 24 | AT&T | United States | $107bn | +23% |
| 25 | TikTok | China | $98.4bn | +30% |
| 26 | SAP | Germany | $98.2bn | +6% |
| 27 | Claude | United States | $96.6bn | NEW |
| 28 | AMD | United States | $91.1bn | +61% |
| 29 | Verizon | United States | $90.5bn | +0% |
| 30 | Cisco | United States | $90.5bn | +33% |
The top-10 millions come from Kantar’s 13 Jul 2026 table. Ranks 11–30 use the live hub display, such as Visa $228.6bn and Cisco $90.5bn.
How this list is ranked
Snapshot 2026-09-14. The main table is the live Kantar BrandZ Most Valuable Global Brands 2026 top 30. The ranking landed on 14 May 2026. Exact top-10 millions come from Kantar’s 13 Jul 2026 table; ranks 11–30 use the live hub display. Brand Finance uses the official Global 500 2026 table. Interbrand’s latest edition on the snapshot day is still Best Global Brands 2025. Three rulers, no blended score. Revenue sits in Largest Companies by Revenue 2026. Names: docs/glossaries/brand-value-global-glossary.md.
| Source | Snapshot | Basis | Weight |
|---|---|---|---|
| BrandZ 2026 live table | 2026-09-14 | Global Top 100 brand value; $13.1tn combined, +22%; 4.6 million respondents, 22,000+ brands | Primary |
| Kantar, 13 Jul 2026 | 2026-07-13 | Exact top-10 US$m: Google 1,484,895; Apple 1,380,294; 21st edition | Primary (top 10) |
| Apple World Today, 14 May 2026 | 2026-05-14 | Release-day cross-check: Google No. 1 for the first time since 2018 | Support |
| Brand Finance Global 500 2026 | 2026-09-14 | Apple $607,642M No. 1; Microsoft $565,250M; NVIDIA $184,322M No. 5 | Support |
| Interbrand Best Global Brands 2025 | 2026-09-14 | Latest edition on the snapshot day; Apple $470.9B No. 1; 2026 not published yet | Support |
Brand Finance Global 500 2026
On this ruler Apple stays No. 1 at $607,642M. Microsoft is 2 at $565,250M. Google is 3 at $433,075M. Amazon is 4. NVIDIA is 5 at $184,322M. TikTok/Douyin is 6. State Grid is 10 at $102,441M.
| # | Brand | Brand value |
|---|---|---|
| 1 | Apple | $607,642M |
| 2 | Microsoft | $565,250M |
| 3 | $433,075M | |
| 4 | Amazon | $369,876M |
| 5 | NVIDIA | $184,322M |
| 6 | TikTok (TikTok/Douyin) | $153,544M |
| 7 | Walmart | $140,985M |
| 8 | Samsung | $119,218M |
| 9 | $107,061M | |
| 10 | State Grid | $102,441M |
Interbrand Best Global Brands 2025
On the snapshot day Interbrand’s default page is still the 2025 edition. Apple is No. 1 at $470.9B, Microsoft $388.5B, Amazon $319.9B, Google $317.1B. The 2026 list is not out, so this page does not invent 2026 Interbrand ranks.
| # | Brand | Brand value |
|---|---|---|
| 1 | Apple | $470.9B |
| 2 | Microsoft | $388.5B |
| 3 | Amazon | $319.9B |
| 4 | $317.1B | |
| 5 | Samsung | $90.5B |
| 6 | Toyota | $74.2B |
| 7 | Coca-Cola | $60.1B |
| 8 | $57.3B | |
| 9 | McDonald's | $53.0B |
| 10 | Mercedes-Benz | $50.1B |
Chinese brands in the BrandZ 2026 top 30
Tencent, Alibaba and TikTok are the China names on that first page.
| BrandZ | Brand | Value | YoY |
|---|---|---|---|
| 8 | Tencent | 251,551 | +45% |
| 19 | Alibaba | $122.3bn | +51% |
| 25 | TikTok | $98.4bn | +30% |
互动体验:拖拽排位《Global Brand Value Tier List 2026》
Global Brand Value Tier List 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?