World’s Most Valuable Sports Team Rankings 2026
Snapshot 2026-09-15. Forbes World’s 50 2025: Cowboys $13B first; Warriors $11B; Rams $10.5B. NFL 2026 Cowboys $17B is auxiliary.

Snapshot 2026-09-15. The main table is Forbes’ World’s 50 Most Valuable Sports Teams, published 18 December 2025. The Dallas Cowboys stay first at $13 billion. The 50 clubs add up to more than $353 billion, $7.1 billion on average. A 2026 cross-league 50 is not out. NFL records sit in the NFL team rankings.
Forbes World’s 50 (18 Dec 2025)
The NFL takes 30 slots, the NBA 12, and La Liga, the Premier League, MLB and Formula 1 two each. Manchester City, Bayern Munich and Paris Saint-Germain dropped off. Ferrari and Mercedes return after a year off; Forbes marks their year-on-year change as n/a. Bands follow USD billions: 10+ in S, 8–10 in A, 6.5–8 in B, 5.7–6.5 in C, the rest in D.
| # | Team | League | Value (USD bn) | YoY |
|---|---|---|---|---|
| 1 | Dallas Cowboys | NFL | 13 | +29% |
| 2 | Golden State Warriors | NBA | 11 | +25% |
| 3 | Los Angeles Rams | NFL | 10.5 | +38% |
| 4 | New York Giants | NFL | 10.1 | +38% |
| 5 | Los Angeles Lakers | NBA | 10 | +41% |
| 6 | New York Knicks | NBA | 9.75 | +30% |
| 7 | New England Patriots | NFL | 9 | +22% |
| 8 | San Francisco 49ers | NFL | 8.6 | +26% |
| 9 | Philadelphia Eagles | NFL | 8.3 | +26% |
| 10 | Chicago Bears | NFL | 8.2 | +28% |
| 10 | New York Yankees | MLB | 8.2 | +9% |
| 12 | New York Jets | NFL | 8.1 | +17% |
| 13 | Las Vegas Raiders | NFL | 7.7 | +15% |
| 14 | Washington Commanders | NFL | 7.6 | +21% |
| 15 | Los Angeles Clippers | NBA | 7.5 | +36% |
| 15 | Miami Dolphins | NFL | 7.5 | +21% |
| 17 | Houston Texans | NFL | 7.4 | +21% |
| 18 | Denver Broncos | NFL | 6.8 | +24% |
| 18 | Los Angeles Dodgers | MLB | 6.8 | +25% |
| 20 | Real Madrid | La Liga | 6.75 | +2% |
| 21 | Boston Celtics | NBA | 6.7 | +12% |
| 21 | Seattle Seahawks | NFL | 6.7 | +23% |
| 23 | Green Bay Packers | NFL | 6.65 | +19% |
| 24 | Manchester United | Premier League | 6.6 | +1% |
| 24 | Tampa Bay Buccaneers | NFL | 6.6 | +22% |
| 26 | Ferrari | Formula 1 | 6.5 | — |
| 26 | Pittsburgh Steelers | NFL | 6.5 | +23% |
| 28 | Cleveland Browns | NFL | 6.4 | +24% |
| 29 | Atlanta Falcons | NFL | 6.35 | +22% |
| 30 | Tennessee Titans | NFL | 6.3 | +29% |
| 31 | Minnesota Vikings | NFL | 6.25 | +24% |
| 32 | Kansas City Chiefs | NFL | 6.2 | +28% |
| 33 | Baltimore Ravens | NFL | 6.1 | +22% |
| 34 | Chicago Bulls | NBA | 6 | +20% |
| 34 | Los Angeles Chargers | NFL | 6 | +18% |
| 34 | Mercedes | Formula 1 | 6 | — |
| 37 | Buffalo Bills | NFL | 5.95 | +42% |
| 38 | Houston Rockets | NBA | 5.9 | +20% |
| 38 | Indianapolis Colts | NFL | 5.9 | +23% |
| 40 | Carolina Panthers | NFL | 5.7 | +27% |
| 40 | Miami Heat | NBA | 5.7 | +34% |
| 42 | Barcelona | La Liga | 5.65 | +1% |
| 43 | Jacksonville Jaguars | NFL | 5.6 | +22% |
| 43 | Brooklyn Nets | NBA | 5.6 | +17% |
| 45 | Arizona Cardinals | NFL | 5.5 | +28% |
| 46 | Philadelphia 76ers | NBA | 5.45 | +18% |
| 47 | Phoenix Suns | NBA | 5.425 | +26% |
| 48 | Detroit Lions | NFL | 5.4 | +30% |
| 48 | Liverpool | Premier League | 5.4 | +1% |
| 48 | Toronto Raptors | NBA | 5.4 | +23% |
How this list is ranked
Snapshot 2026-09-15. The main table uses Forbes’ World’s 50 Most Valuable Sports Teams 2025 (18 Dec 2025), checked against the Wikipedia transcript. Figures are enterprise value in USD billions. Bands: 10+ S, 8–10 A, 6.5–8 B, 5.7–6.5 C, the rest D. The NFL 2026 league list sits below and does not rewrite the main table. Records: NFL, NBA, MLB, NHL. F1 points: constructors. Soccer brand value: club brands. Names: docs/glossaries/sports-franchises-2026-glossary.md.
| Source | Snapshot | Basis | Weight |
|---|---|---|---|
| Forbes World's 50 2025 | 18 Dec 2025 | 50 enterprise values; sum over $353B, average $7.1B, +22%; Cowboys $13B first | Primary |
| Wikipedia transcript | same article | 50 ranks and dollar figures | Check |
| Forbes NFL 2026 | 9 Sep 2026 | Cowboys $17B; 32 clubs over $300B, average $9.5B | Support |
| Forbes NHL 2025 | 11 Dec 2025 | Maple Leafs $4.4B, off the global 50 | Support |
| Forbes MLS 2025 | 21 Feb 2025 | LAFC $1.25B | Support |
| Forbes women’s sports 2025 | 17 Dec 2025 | New York Liberty $0.4B | Support |
League split
On this same 50, the Saints ($5.3 billion) and Bengals ($5.25 billion) are the NFL clubs left off.
| League | In the 50 |
|---|---|
| NFL | 30 |
| NBA | 12 |
| La Liga | 2 |
| Premier League | 2 |
| MLB | 2 |
| Formula 1 | 2 |
League heads that missed the 50
Maple Leafs, LAFC and the Liberty figures come from their own league lists. They show the cut line; they do not change the ranks above.
| Name | League | Value (USD bn) |
|---|---|---|
| New Orleans Saints | NFL | 5.3 |
| Cincinnati Bengals | NFL | 5.25 |
| Toronto Maple Leafs | NHL | 4.4 |
| LAFC | MLS | 1.25 |
| New York Liberty | WNBA | 0.4 |
NFL 2026 league list
Forbes NFL 2026 puts the Cowboys at $17 billion. The 32 clubs clear $300 billion together, $9.5 billion on average. The Falcons are up 59% and enter that top ten. The list is almost nine months newer than the cross-league 50, so it stays here.
| # | Team | Value (USD bn) | YoY |
|---|---|---|---|
| 1 | Dallas Cowboys | 17 | +31% |
| 2 | Los Angeles Rams | 13.5 | +29% |
| 3 | New York Giants | 12 | +19% |
| 4 | New England Patriots | 10.6 | +18% |
| 5 | San Francisco 49ers | 10.5 | +22% |
| 6 | Miami Dolphins | 10.4 | +39% |
| 7 | New York Jets | 10.35 | +28% |
| 8 | Las Vegas Raiders | 10.3 | +34% |
| 9 | Philadelphia Eagles | 10.25 | +23% |
| 10 | Atlanta Falcons | 10.1 | +59% |
互动体验:拖拽排位《World’s Most Valuable Sports Teams Tier List 2026》
World’s Most Valuable Sports Teams Tier List 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?