NBA Team Valuations 2026
As of 2026-10-13. Forbes NBA valuations (2025-10-23): Warriors 1st at $11B, Lakers 2nd at $10B, Knicks 3rd at $9.75B. 2025–26 wins: Thunder 64-18; Knicks won the Finals.

Compiled 2026-10-13. The main table follows Forbes’s NBA valuations (published 2025-10-23): Golden State Warriors lead at $11 billion, Los Angeles Lakers are 2nd at $10bn, New York Knicks 3rd at $9.75bn. The 30 clubs total about $161 billion, roughly $5.4bn on average. The secondary table is 2025–26 regular-season wins: Oklahoma City Thunder finished 64-18; the Knicks beat the Spurs in the Finals. This is a valuation ranking — full records sit in the NBA teams post.

Forbes NBA valuations (all 30)
Values are USD billions; revenue and operating income are USD millions. The Warriors rank first for a fourth straight year. The Lakers post the largest year-over-year jump (+41%). Memphis at $3.5bn is 30th — still above most top clubs outside the NBA.
| # | Team | Value (USD bn) | Revenue | Op. income |
|---|---|---|---|---|
| 1 | Golden State Warriors | 11 | 880 | 409 |
| 2 | Los Angeles Lakers | 10 | 551 | 170 |
| 3 | New York Knicks | 9.75 | 532 | 98 |
| 4 | Los Angeles Clippers | 7.5 | 569 | 154 |
| 5 | Boston Celtics | 6.7 | 458 | 116 |
| 6 | Chicago Bulls | 6 | 434 | 160 |
| 7 | Houston Rockets | 5.9 | 467 | 191 |
| 8 | Miami Heat | 5.7 | 417 | 110 |
| 9 | Brooklyn Nets | 5.6 | 402 | 50 |
| 10 | Philadelphia 76ers | 5.45 | 472 | 204 |
| 11 | Phoenix Suns | 5.425 | 455 | 33 |
| 12 | Toronto Raptors | 5.4 | 380 | 136 |
| 13 | Dallas Mavericks | 5.1 | 407 | 87 |
| 14 | Atlanta Hawks | 5 | 477 | 203 |
| 15 | Cleveland Cavaliers | 4.8 | 440 | 127 |
| 16 | Washington Wizards | 4.7 | 389 | 135 |
| 17 | Denver Nuggets | 4.6 | 364 | 67 |
| 18 | Sacramento Kings | 4.45 | 354 | 76 |
| 19 | San Antonio Spurs | 4.4 | 401 | 151 |
| 20 | Oklahoma City Thunder | 4.35 | 357 | 114 |
| 21 | Milwaukee Bucks | 4.3 | 355 | 26 |
| 22 | Portland Trail Blazers | 4.25 | 361 | 111 |
| 23 | Indiana Pacers | 4.2 | 342 | 89 |
| 24 | Utah Jazz | 4.1 | 340 | 103 |
| 25 | Orlando Magic | 3.9 | 318 | 94 |
| 26 | Charlotte Hornets | 3.8 | 328 | 82 |
| 27 | Detroit Pistons | 3.65 | 321 | 106 |
| 28 | Minnesota Timberwolves | 3.6 | 320 | 41 |
| 29 | New Orleans Pelicans | 3.55 | 302 | 78 |
| 30 | Memphis Grizzlies | 3.5 | 306 | 28 |
2025–26 regular-season wins Top 10
Eighty-two games. Thunder 64-18 No. 1, Spurs 62-20, Pistons 60-22 (East No. 1). Knicks and Lakers both finish 53-29. Finals: Knicks beat Spurs for the title.
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64 | 18 | .780 |
| 2 | San Antonio Spurs | 62 | 20 | .756 |
| 3 | Detroit Pistons | 60 | 22 | .732 |
| 4 | Boston Celtics | 56 | 26 | .683 |
| 5 | Denver Nuggets | 54 | 28 | .659 |
| 6 | New York Knicks | 53 | 29 | .646 |
| 7 | Los Angeles Lakers | 53 | 29 | .646 |
| 8 | Cleveland Cavaliers | 52 | 30 | .634 |
| 9 | Houston Rockets | 52 | 30 | .634 |
| 10 | Minnesota Timberwolves | 49 | 33 | .598 |
How this ranking was built
Compiled 2026-10-13. The main table copies Forbes’s NBA team valuations (published 2025-10-23, USD billions; no newer Forbes-dedicated 2026 list as of this snapshot). The secondary table is the 2025–26 regular-season win leaders Top 10. Full records and awards sit in the older NBA teams post. See also basketball leagues, WNBA teams, and world sports franchises.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| Forbes NBA valuations (Teitelbaum/Knight 2025-10-23; list) | Published 2025-10-23; checked vs wiki 2026-10-13 | 30 clubs. Warriors $11bn No. 1; Lakers $10bn; Knicks $9.75bn. Combined ~$161bn, average about $5.4bn | Primary |
| Wikipedia Forbes NBA list (most valuable NBA teams) | 2026-10-13 | Same 2025–26 Forbes window | Secondary |
| 2025–26 NBA season (season page) | 2026-10-13 | 82-game win order. Thunder 64-18 No. 1. Finals: Knicks beat Spurs | Primary (standings) |
| Sportico NBA 2026 (2026-10-09) | Cross-check only | Separate valuation method (e.g. Warriors ~$14.5bn); not merged into main-table figures | Contrast |
互动体验:拖拽排位《NBA Team Valuations 2026》
NBA Team Valuations 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?