Most Visited Countries 2026
Snapshot 2026-09-18. Sovereign countries by 2024 overnight arrivals: France 102.0 million 1st, Spain 93.7, United States 72.3. China 4th at 64.9 million.

Snapshot 2026-09-18. The main table ranks sovereign countries by 2024 international tourist arrivals (overnight visitors). UN Tourism’s International Tourism Highlights, 2025 Edition puts France at 102.0 million, Spain at 93.7 million and the United States at 72.3 million. China is 4th, at 64.9 million. The January 2026 World Tourism Barometer estimates 1.52 billion arrivals worldwide in 2025, up 4%, but it only publishes world and regional totals — not a full country ranking — so the main table stays on 2024. City reputation: Tripadvisor destinations. City volumes: global travel cities.

International tourist arrivals, 2024
Million overnight visitors. France is 1st at 102.0 million. China is 4th at 64.9 million; the National Immigration Administration counted 64.882 million trips by foreign nationals that year, in the same ballpark.
| # | Country | 2024 arrivals (million) |
|---|---|---|
| 1 | France | 102.0 |
| 2 | Spain | 93.7 |
| 3 | United States | 72.3 |
| 4 | China | 64.9 |
| 5 | Türkiye | 60.5 |
| 6 | Italy | 57.7 |
| 7 | Mexico | 45.0 |
| 8 | United Kingdom | 41.7 |
| 9 | Germany | 37.5 |
| 10 | Japan | 36.9 |
| 11 | Greece | 36.0 |
| 12 | Thailand | 35.5 |
| 13 | Austria | 31.9 |
| 14 | Saudi Arabia | 29.7 |
| 15 | Portugal | 29.0 |
| 16 | Malaysia | 25.0 |
| 17 | Netherlands | 21.3 |
| 18 | India | 20.6 |
| 19 | Canada | 19.9 |
| 20 | Poland | 19.7 |
| 21 | Vietnam | 17.5 |
| 22 | Morocco | 17.4 |
| 23 | South Korea | 16.4 |
| 24 | Egypt | 15.8 |
| 25 | Hungary | 13.2 |
How this list is ranked
Snapshot 2026-09-18. The main table ranks sovereign countries by 2024 international tourist arrivals (overnight visitors). Figures for ranks 1–9 come from UN Tourism International Tourism Highlights, 2025 Edition (the same table is cited on Wikipedia’s World Tourism rankings page, retrieved 10 July 2026). Hong Kong is 8th on that destination table at 45.0 million; it is a separate UN Tourism destination, not merged into China and not in the sovereign-country table. Ranks 10–25 follow the World Population Review UN 2024 column, checked against national tourism offices or Reuters. The January 2026 Barometer gives 2025 world and regional totals, not a full country ranking, so 2025 volumes sit in the later tables.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| UN Tourism International Tourism Highlights 2025 Edition | Wiki cite 10 Jul 2026; this page 2026-09-18 | 2024 overnight visitors; destination top 10 (incl. Hong Kong) | Primary |
| UN Tourism news 20 Jan 2026 / World Tourism Barometer | Data closed 14 Jan 2026; published 20 Jan 2026 | 2025 world ~1.52 billion, +4%; Europe 793 million; Asia-Pacific 331 million; Africa 81 million | Primary (2025 world/regions) |
| Wikipedia World Tourism rankings | 2026-09-18 | Reprints Highlights 2024 top 10; Europe/Africa tables | Secondary |
| World Population Review Most Visited Countries | 2026-09-18 | Tourist Arrivals (UN) 2024; China blank in that column | Secondary (ranks 10–25) |
| India PIB 2024 international tourists | live press page | 20.57 million international tourists (incl. NRIs) | Secondary |
| China NIA 2024 exit-entry | 15 Jan 2025 | 64.882 million trips by foreign nationals | Secondary |
UN Tourism destination top 10, 2024
The same Highlights table lists Hong Kong as a separate destination, 8th at 45.0 million, tied with Mexico. The sovereign-country table drops Hong Kong, so the United Kingdom is 8th there.
| # | Destination | 2024 (million) |
|---|---|---|
| 1 | France | 102.0 |
| 2 | Spain | 93.7 |
| 3 | United States | 72.3 |
| 4 | China | 64.9 |
| 5 | Türkiye | 60.5 |
| 6 | Italy | 57.7 |
| 7 | Mexico | 45.0 |
| 8 | Hong Kong | 45.0 |
| 9 | United Kingdom | 41.7 |
| 10 | Germany | 37.5 |
World and regions, 2025
Barometer data closed 14 January 2026 and the news went out on 20 January. About 1.52 billion arrivals worldwide, roughly 60 million more than in 2024. Europe remains the largest receiving region: 793 million, +4% year on year and 6% above 2019. Asia and the Pacific: 331 million, +6%, 91% of 2019. Africa: 81 million, +8%. International tourism receipts about USD 1.9 trillion, +5%. Tourism export revenues including passenger transport about USD 2.2 trillion. The 2026 outlook is +3% to +4% versus 2025.
| Region | 2025 arrivals | vs 2024 |
|---|---|---|
| World | ~1.52 billion | +4% |
| Europe | 793 million | +4% |
| Asia and the Pacific | 331 million | +6% |
| Africa | 81 million | +8% |
High-growth spots in the Barometer are listed by growth, not re-ranked by volume: Brazil +37% for the full year, Egypt +20%, Morocco +14% and close to 20 million, Japan +17% through November. Spain and Austria reported +3% arrivals for the year.
Tourism receipts, 2025, top 10
US$ billions, from the Wikipedia rankings page citing Highlights 2025. The United States 213.0, Spain 113.8. China 55.2, 9th.
| # | Country | 2025 (US$ bn) |
|---|---|---|
| 1 | United States | 213.0 |
| 2 | Spain | 113.8 |
| 3 | United Kingdom | 89.6 |
| 4 | France | 84.0 |
| 5 | Japan | 64.0 |
| 6 | Italy | 61.4 |
| 7 | Türkiye | 60.0 |
| 8 | Australia | 55.4 |
| 9 | China | 55.2 |
| 10 | Canada | 51.3 |
Outbound tourism expenditure, 2025
Same source. China 254, 1st. United States 191.7, United Kingdom 111.5. Germany, France and Italy are still Pending for 2025 on that table.
| # | Country | 2025 (US$ bn) |
|---|---|---|
| 1 | China | 254 |
| 2 | United States | 191.7 |
| 3 | United Kingdom | 111.5 |
| 4 | Russia | 49.3 |
| 5 | Australia | 47.8 |
| 6 | Canada | 42.9 |
Attractions: global attractions. China visitor counts: China travel cities.
互动体验:拖拽排位《Most Visited Countries Tier List 2026》
Most Visited Countries Tier List 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?