Most Profitable Companies 2026
As of 2026-09-19. Fortune China 2026-07-28: Alphabet $132,170m 1st, NVIDIA $120,067m 2nd, Apple $112,010m 3rd.

As of 19 September 2026. The main table uses the 50 most profitable Fortune Global 500 companies on Fortune China, released 2026-07-28. Fiscal years end on or before 2026-03-31. Alphabet is 1st at $132,170 million, NVIDIA 2nd at $120,067 million, Apple 3rd at $112,010 million. Revenue sits in Largest Companies by Revenue 2026. Market cap sits in Largest Companies by Market Cap 2026.

Most profitable 30
Profit figures copy Fortune China’s table in millions of US dollars. The revenue-rank column is the same year’s Global 500 revenue place: Amazon is 1st by revenue and 6th by profit; Walmart is 2nd by revenue and 26th by profit. Saudi Aramco led this profit table for four straight years; this edition it is 5th. Chips: semiconductor companies. Foundries: chip foundries.
| # | Company | HQ | Profit ($ million) | Revenue rank |
|---|---|---|---|---|
| 1 | Alphabet | United States | 132,170 | 8 |
| 2 | NVIDIA | United States | 120,067 | 28 |
| 3 | Apple | United States | 112,010 | 6 |
| 4 | Microsoft | United States | 101,832 | 18 |
| 5 | Saudi Aramco | Saudi Arabia | 92,785 | 5 |
| 6 | Amazon | United States | 77,670 | 1 |
| 7 | Berkshire Hathaway | United States | 66,968 | 11 |
| 8 | Meta Platforms | United States | 60,458 | 30 |
| 9 | JPMorgan Chase | United States | 57,048 | 19 |
| 10 | TSMC | Taiwan (China) | 54,487.6 | 82 |
| 11 | ICBC | China | 51,276.9 | 29 |
| 12 | China Construction Bank | China | 47,151 | 37 |
| 13 | Agricultural Bank of China | China | 40,491.7 | 35 |
| 14 | Bank of China | China | 33,810.8 | 44 |
| 15 | SoftBank Group | Japan | 33,191.1 | 300 |
| 16 | Tencent | China | 31,281.6 | 97 |
| 17 | Samsung Electronics | South Korea | 31,135.4 | 26 |
| 18 | Bank of America | United States | 30,509 | 34 |
| 19 | SK hynix | South Korea | 30,191.6 | 210 |
| 20 | Exxon Mobil | United States | 28,844 | 15 |
| 21 | Johnson & Johnson | United States | 26,804 | 120 |
| 22 | Toyota Motor | Japan | 25,533 | 14 |
| 23 | Broadcom | United States | 23,126 | 230 |
| 24 | HSBC Holdings | United Kingdom | 22,285 | 62 |
| 25 | AT&T | United States | 21,953 | 75 |
| 26 | Walmart | United States | 21,893 | 2 |
| 27 | Wells Fargo | United States | 21,338 | 80 |
| 28 | CNPC | China | 21,159.2 | 10 |
| 29 | China Merchants Bank | China | 20,894.2 | 221 |
| 30 | Eli Lilly | United States | 20,640 | 224 |
How this list is ranked
As of 2026-09-19. The main table uses Fortune China’s 50 most profitable Global 500 companies, released 2026-07-28. Fiscal years end on or before 2026-03-31. Revenue: largest companies by revenue. Market cap: largest companies by market cap.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| Fortune China: 50 most profitable Fortune Global 500 companies, 2026 | released 2026-07-28; this page 2026-09-19 | Net profit in $ million; main table copies the first 30; revenue-rank column is the first column on that page; TSMC HQ labeled Taiwan (China) | Primary |
| PR Newswire: Fortune Announces 2026 Fortune Global 500 List | 2026-07-28 | 500 firms, $3.4T combined profit, about +14%; Alphabet about $132bn, called the second-highest profit on this list; Alphabet, NVIDIA, Apple, and Microsoft each at least $100bn | Secondary (totals and the top name) |
| Fortune China: 2026 Fortune Global 500 main list | 2026-07-28 | Revenue ranking; used only for the revenue-rank column | Secondary (revenue rank) |
Over $100 billion in profit
Four names on the main table print $100,000 million or more: Alphabet, NVIDIA, Apple, and Microsoft. The PR Newswire release calls Alphabet’s figure the second-highest profit on this list, and says each of those four booked at least $100 billion.
| # | Company | Profit ($ million) |
|---|---|---|
| 1 | Alphabet | 132,170 |
| 2 | NVIDIA | 120,067 |
| 3 | Apple | 112,010 |
| 4 | Microsoft | 101,832 |
Chinese companies in the first 30
ICBC is 11th, China Construction Bank 12th, Agricultural Bank of China 13th, Bank of China 14th, Tencent 16th, CNPC 28th, China Merchants Bank 29th. TSMC is 10th; headquarters Taiwan (China).
| # | Company | HQ | Profit ($ million) |
|---|---|---|---|
| 10 | TSMC | Taiwan (China) | 54,487.6 |
| 11 | ICBC | China | 51,276.9 |
| 12 | China Construction Bank | China | 47,151 |
| 13 | Agricultural Bank of China | China | 40,491.7 |
| 14 | Bank of China | China | 33,810.8 |
| 16 | Tencent | China | 31,281.6 |
| 28 | CNPC | China | 21,159.2 |
| 29 | China Merchants Bank | China | 20,894.2 |
Related
Banks: global banks. Sector slices such as games or banks on the same profit ruler come later.
互动体验:拖拽排位《Most Profitable Companies 2026》
Most Profitable Companies 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?