Oscar Best Picture Tier List Maker
Snapshot 2026-09-16. 107 official titles, empty S–D. 98th ceremony 2026-03-15: One Battle After Another won Best Picture and six Oscars; Sinners had 16 nominations and four wins. No prestige scores.

Snapshot 2026-09-16. The pool has 107 titles: 98 Best Picture winners plus the other nine nominees from the 98th ceremony. Tiers stay empty. Names follow Wikipedia. All-film box office sits in the 2026 worldwide rankings.
98th Best Picture
Ceremony 2026-03-15 at the Dolby Theatre. One Battle After Another won Best Picture and six Oscars that night. Sinners entered with 16 nominations and left with four. The table below is the Best Picture slate only.
| Title | 中文 | Result |
|---|---|---|
| One Battle After Another | 一战再战 | Winner |
| Bugonia | 暴蜂尼亚 | Nominee |
| F1 | F1电影 | Nominee |
| Frankenstein | 科学怪人 | Nominee |
| Hamnet | 哈姆奈特 | Nominee |
| Marty Supreme | 横冲直闯 | Nominee |
| The Secret Agent | 这不只是个间谍故事 | Nominee |
| Sentimental Value | 情感的价值 | Nominee |
| Sinners | 罪人 | Nominee |
| Train Dreams | 火车大梦 | Nominee |
Every Best Picture winner
From Wings (1927) to One Battle After Another (2025): 98 films. The 1928 Unique and Artistic Picture winner Sunrise is not in this pool. The 6th Oscars covered 1932/33 as one ceremony, so there is no 1933 row. Card labels stay short for the 120×120 tile; the table uses the full title.
| Year | Title | 中文 |
|---|---|---|
| 1927 | Wings | 铁翼雄风 |
| 1928 | The Broadway Melody | 红伶秘史 |
| 1929 | All Quiet on the Western Front | 西线无战事 |
| 1930 | Cimarron | 壮志千秋 |
| 1931 | Grand Hotel | 大饭店 |
| 1932 | Cavalcade | 气壮山河 |
| 1934 | It Happened One Night | 一夜风流 |
| 1935 | Mutiny on the Bounty | 叛舰喋血记 |
| 1936 | The Great Ziegfeld | 歌舞大王齐格飞 |
| 1937 | The Life of Emile Zola | 左拉传 |
| 1938 | You Can't Take It with You | 浮生若梦 |
| 1939 | Gone with the Wind | 乱世佳人 |
| 1940 | Rebecca | 蝴蝶梦 |
| 1941 | How Green Was My Valley | 翡翠谷 |
| 1942 | Mrs. Miniver | 忠勇之家 |
| 1943 | Casablanca | 北非谍影 |
| 1944 | Going My Way | 与我同行 |
| 1945 | The Lost Weekend | 失去的周末 |
| 1946 | The Best Years of Our Lives | 黄金时代 |
| 1947 | Gentleman's Agreement | 君子协定 |
| 1948 | Hamlet | 哈姆雷特 |
| 1949 | All the King's Men | 当代奸雄 |
| 1950 | All About Eve | 彗星美人 |
| 1951 | An American in Paris | 花都舞影 |
| 1952 | The Greatest Show on Earth | 戏王之王 |
| 1953 | From Here to Eternity | 乱世忠魂 |
| 1954 | On the Waterfront | 岸上风云 |
| 1955 | Marty | 马蒂 |
| 1956 | Around the World in 80 Days | 环游世界八十天 |
| 1957 | The Bridge on the River Kwai | 桂河大桥 |
| 1958 | Gigi | 金粉世界 |
| 1959 | Ben-Hur | 宾汉 |
| 1960 | The Apartment | 公寓春光 |
| 1961 | West Side Story | 西城故事 |
| 1962 | Lawrence of Arabia | 阿拉伯的劳伦斯 |
| 1963 | Tom Jones | 汤姆·琼斯 |
| 1964 | My Fair Lady | 窈窕淑女 |
| 1965 | The Sound of Music | 真善美 |
| 1966 | A Man for All Seasons | 良相佐国 |
| 1967 | In the Heat of the Night | 恶夜追缉令 |
| 1968 | Oliver! | 孤雏泪 |
| 1969 | Midnight Cowboy | 午夜牛郎 |
| 1970 | Patton | 巴顿将军 |
| 1971 | The French Connection | 霹雳神探 |
| 1972 | The Godfather | 教父 |
| 1973 | The Sting | 老千计状元才 |
| 1974 | The Godfather Part II | 教父2 |
| 1975 | One Flew Over the Cuckoo's Nest | 飞越疯人院 |
| 1976 | Rocky | 洛基 |
| 1977 | Annie Hall | 安妮霍尔 |
| 1978 | The Deer Hunter | 越战猎鹿人 |
| 1979 | Kramer vs. Kramer | 克拉玛对克拉玛 |
| 1980 | Ordinary People | 凡夫俗子 |
| 1981 | Chariots of Fire | 火战车 |
| 1982 | Gandhi | 甘地传 |
| 1983 | Terms of Endearment | 亲密关系 |
| 1984 | Amadeus | 阿玛迪斯 |
| 1985 | Out of Africa | 远离非洲 |
| 1986 | Platoon | 前进高棉 |
| 1987 | The Last Emperor | 末代皇帝溥仪 |
| 1988 | Rain Man | 雨人 |
| 1989 | Driving Miss Daisy | 温馨接送情 |
| 1990 | Dances with Wolves | 与狼共舞 |
| 1991 | The Silence of the Lambs | 沉默的羔羊 |
| 1992 | Unforgiven | 杀无赦 |
| 1993 | Schindler's List | 辛德勒的名单 |
| 1994 | Forrest Gump | 阿甘正传 |
| 1995 | Braveheart | 梅尔吉勃逊之英雄本色 |
| 1996 | The English Patient | 英伦情人 |
| 1997 | Titanic | 泰坦尼克号 |
| 1998 | Shakespeare in Love | 莎翁情史 |
| 1999 | American Beauty | 美国心玫瑰情 |
| 2000 | Gladiator | 神鬼战士 |
| 2001 | A Beautiful Mind | 美丽境界 |
| 2002 | Chicago | 芝加哥 |
| 2003 | The Lord of the Rings: The Return of the King | 魔戒三部曲:王者再临 |
| 2004 | Million Dollar Baby | 登峰造击 |
| 2005 | Crash | 冲击效应 |
| 2006 | The Departed | 神鬼无间 |
| 2007 | No Country for Old Men | 险路勿近 |
| 2008 | Slumdog Millionaire | 贫民百万富翁 |
| 2009 | The Hurt Locker | 危机倒数 |
| 2010 | The King's Speech | 王者之声:宣战时刻 |
| 2011 | The Artist | 大艺术家 |
| 2012 | Argo | 亚果出任务 |
| 2013 | 12 Years a Slave | 自由之心 |
| 2014 | Birdman | 飞鸟侠 |
| 2015 | Spotlight | 惊爆焦点 |
| 2016 | Moonlight | 月光男孩 |
| 2017 | The Shape of Water | 水底情深 |
| 2018 | Green Book | 幸福绿皮书 |
| 2019 | Parasite | 寄生上流 |
| 2020 | Nomadland | 无依之地 |
| 2021 | CODA | 健听女孩 |
| 2022 | Everything Everywhere All at Once | 妈的多重宇宙 |
| 2023 | Oppenheimer | 奥本海默 |
| 2024 | Anora | 阿诺拉 |
| 2025 | One Battle After Another | 一战再战 |
How this list is ranked
Snapshot 2026-09-16. The board ships with empty S–D. Titles follow the official names on the English and Chinese Best Picture pages. The 98th-ceremony slate is checked against the 98th Academy Awards page, the Chinese counterpart, and the PBS / AP winners list. Academy page: oscars.org/ceremonies/2026. No prestige scores. Also: worldwide box office, A24, MCU, IMDb Top 250, horror board. Names: docs/glossaries/oscar-best-picture-2026-glossary.md.
| Source | Snapshot | Basis | Weight |
|---|---|---|---|
| Academy Award for Best Picture | 2026-09-16 | 98 winners; excludes 1928 Unique and Artistic Picture Sunrise | Primary (winners) |
| 98th Academy Awards | 2026-09-16 | Ceremony 2026-03-15; Best Picture One Battle After Another; 10 nominees | Primary (98th slate) |
| PBS / AP winners list | Post-ceremony; rechecked 2026-09-16 | Best Picture + Sinners 16 nominations | Cross-check |
| oscars.org 98th ceremony | 2026-09-16 | Official AMPAS page | Cross-check |
互动体验:拖拽排位《Oscar Best Picture Tier List Maker》
Oscar Best Picture Tier List Maker
想打造自己的个性化天梯图并开放给读者嵌入吗?