Largest Private Companies 2026
As of 2026-09-21. Main table by published USD revenue: Vitol $343 B #1, Trafigura $240.268 B #2, Cargill $154 B #3. US Forbes list is a separate table. Schwarz stays in euros.

As of 21 September 2026. The main table ranks 30 privately held, non-state firms by the latest full-year revenue already printed in US dollars. Vitol’s 2025 turnover is $343 billion, first in this verifiable set. Fortune Global 500 2026 uses fiscal years ended on or before 31 March 2026 and requires filings with a government agency; Cargill, Koch, Vitol and Schwarz Group are not on that 500. The US list is a separate Forbes 2025 table. China RMB private revenue: China private firms. Listed plus SOE mix: global companies.

Verifiable private revenue, USD
Figures in USD billions. Hengli Group’s Fortune print $125.085 billion sits just above Koch’s $125 billion. Huawei’s Fortune print is $122.563 billion; the 2025 annual report states CNY 880.9 billion of revenue, CNY 68 billion of profit and CNY 192.3 billion of R&D. Trafigura is employee-owned; its year to 30 September 2025 matches Fortune #25. CMA CGM posted $54.4 billion for FY 2025 on 6 March 2026. Cooperatives and mutual insurers stay off this table.
| # | Company | Revenue (USD bn) | Window | Source | Fortune # |
|---|---|---|---|---|---|
| 1 | Vitol | 343 | Calendar 2025 | Company / Reuters | — |
| 2 | Trafigura | 240.268 | FY to 30 Sep 2025 | Company / Fortune #25 | 25 |
| 3 | Cargill | 154 | FY ending May | Forbes US #1 | — |
| 4 | Hengli Group | 125.085 | Fortune window | Fortune #78 | 78 |
| 5 | Koch | 125 | Forbes 2025 list | Forbes US #2 | — |
| 6 | Huawei | 122.563 | Fortune window; AR CNY 880.9 B | Fortune #81 | 81 |
| 7 | Bosch | 102.605 | Fortune window; company €91.0 B | Fortune #102 | 102 |
| 8 | Zhejiang Geely Holding | 87.866 | Fortune window | Fortune #138 | 138 |
| 9 | Shandong Weiqiao | 82.303 | Fortune window | Fortune #156 | 156 |
| 10 | Pacific Construction | 79.293 | Fortune window | Fortune #170 | 170 |
| 11 | Publix | 63.209 | Fortune window | Fortune #236 | 236 |
| 12 | Tsingshan | 60.131 | Fortune window | Fortune #254 | 254 |
| 13 | Mars | 55 | Forbes 2025 list | Forbes US #4 | — |
| 14 | CMA CGM | 54.4 | FY 2025 | Group, 6 Mar 2026 | — |
| 15 | Louis Dreyfus | 53.197 | Fortune window | Fortune #287 | 287 |
| 16 | H-E-B | 49.57 | Forbes 2025 list | Forbes US #5 | — |
| 17 | Ingka | 45.531 | Fortune window | Fortune #345 | 345 |
| 18 | Reyes | 44 | Forbes 2025 list | Forbes US #6 | — |
| 19 | ZF | 43.774 | Fortune window | Fortune #364 | 364 |
| 20 | Mercadona | 43.062 | Fortune window | Fortune #369 | 369 |
| 21 | Enterprise Mobility | 38 | Forbes 2025 list | Forbes US #7 | — |
| 22 | Jiangsu Shagang | 36.983 | Fortune window | Fortune #450 | 450 |
| 23 | Fidelity | 32.7 | Forbes 2025 list | Forbes US #8 | — |
| 24 | Southern Glazer's | 25 | Forbes 2025 list | Forbes US #9 | — |
| 25 | Cox | 23.5 | Forbes 2025 list | Forbes US #10 | — |
| 26 | Bechtel | 23 | Forbes 2025 list | Forbes US #11 | — |
| 27 | Gordon Food Service | 23 | Forbes 2025 list | Forbes US #12 | — |
| 28 | JM Family | 22.8 | Forbes 2025 list | Forbes US #13 | — |
| 29 | Meijer | 22 | Forbes 2025 list | Forbes US #14 | — |
| 30 | Love's | 21.6 | Forbes 2025 list | Forbes US #15 | — |
How this list is ranked
As of 2026-09-21. The main table ranks 30 private firms by published USD revenue. Fortune Global 500 2026: ranking page. Fiscal years ended on or before 31 March 2026; firms must report figures to a government agency. Non-US names are converted at the average FX for each fiscal year. US private names: America's Top Private Companies, method 17 Dec 2025. China RMB private list: China private firms. China 500 including SOEs: China 500. Listed plus SOE mix: global companies. Unicorns: global unicorns. OpenAI is also on the AI 50.
| Source | Snapshot | What it prints | Weight |
|---|---|---|---|
| Vitol 2025 volumes; Reuters 24 Mar 2026 | Company 2025 figures; Reuters 24 Mar 2026 | Turnover $343 B ($331 B in 2024). Reuters: privately held; no net profit in the release | Main (#1) |
| Trafigura 2025 Annual Results | 9 Dec 2025; FY to 30 Sep 2025 | Energy $166,980 M + metals $73,288 M = $240,268 M. Net profit $2,666 M. Employee-owned. Same USD as Fortune #25 | Main (#2) |
| Fortune Global 500 2026 | Table pulled 2026-09-21; method: FY on or before 31 Mar 2026 | Amazon $716,924 M #1. 500 firms $43.1 T. Must file with a government agency. Hengli #78 $125,084.8 M; Huawei #81 $122,562.7 M; Bosch #102 $102,605.3 M. Cargill, Koch, Vitol, Schwarz are not on the 500 | Main (USD Fortune rows) |
| Forbes America's Top Private Companies; 40th-year method | Edited 17 Dec 2025, 06:00 | US HQ. $3 B threshold. 200 firms. 85% calendar 2024; others through Oct 2025. Excludes mutuals, co-ops, PE majority, under 100 staff. Cargill #1 $154 B (FY ending May; fifth straight year; 38 of 40). Koch #2 $125 B. OpenAI debut #155, estimated $3.7 B in 2024. SpaceX #39 estimated $13 B. X fell below the cut | Main (US figures) / aux |
| Schwarz Group FY 2025 | Live group page | Total revenue €185.6 B, +5.8%. Lidl stores €140.2 B. 604,000 employees. No USD conversion here | Euro table |
| Huawei 2025 annual-report news | 31 Mar 2026 | Revenue CNY 880.9 B, profit CNY 68 B, R&D CNY 192.3 B (21.8%). Note US$1 = CNY6.9906. USD rank uses Fortune | Check |
| Bosch Facts and figures | as of 31 Dec 2025 | Sales €91.0 B. Fortune USD $102,605.3 M | Check |
| CMA CGM 2025 results | 6 Mar 2026 | FY 2025 revenue $54.4 B, −2.0%. EBITDA $10.6 B | Main (#14) |
Euro prints
Schwarz Group’s site prints €185.6 billion of FY 2025 revenue, up 5.8%, with Lidl stores at €140.2 billion. This piece does not convert that figure, so Schwarz has no USD rank. Bosch prints €91.0 billion of 2025 sales; the USD rank still uses Fortune.
| Company | Revenue | Window | Source |
|---|---|---|---|
| Schwarz Group | €185.6 B | FY 2025 | Group site |
| Bosch | €91.0 B | as of 31 Dec 2025 | Group site; USD rank uses Fortune |
Forbes 2025 America’s top 20 private companies
Edit line 17 December 2025. Threshold $3 billion, 200 firms. Cargill is US #1 for a fifth year running and for 38 of 40 lists, $154 billion in the fiscal year ending May. Koch is #2 at $125 billion. Publix is $59.7 billion here versus $63.209 billion on Fortune’s global column — different windows. OpenAI debuts at #155 with an estimated $3.7 billion in 2024 revenue; it is also on the AI 50. SpaceX is #39, estimated $13 billion. X fell below the cut. The method note drops mutuals, co-ops and PE-majority owners.
| # | Company | Revenue | HQ | Founded |
|---|---|---|---|---|
| 1 | Cargill | $154 B | Minneapolis | 1865 |
| 2 | Koch | $125 B | Wichita | 1940 |
| 3 | Publix | $59.7 B | Lakeland, Florida | 1930 |
| 4 | Mars | $55 B | McLean, Virginia | 1911 |
| 5 | H-E-B | $49.57 B | San Antonio | 1905 |
| 6 | Reyes | $44 B | Rosemont, Illinois | 1976 |
| 7 | Enterprise Mobility | $38 B | St. Louis | 1957 |
| 8 | Fidelity | $32.7 B | Boston | 1946 |
| 9 | Southern Glazer's | $25 B | Miami | 1968 |
| 10 | Cox | $23.5 B | Atlanta | 1898 |
| 11 | Bechtel | $23 B | Reston, Virginia | 1898 |
| 12 | Gordon Food Service | $23 B | Wyoming, Michigan | 1897 |
| 13 | JM Family | $22.8 B | Deerfield Beach | 1968 |
| 14 | Meijer | $22 B | Grand Rapids | 1934 |
| 15 | Love's | $21.6 B | Oklahoma City | 1964 |
| 16 | ABC Supply | $20.7 B | Beloit, Wisconsin | 1982 |
| 17 | C&S Wholesale Grocers | $20 B | Keene, New Hampshire | 1918 |
| 18 | World Wide Technology | $20 B | Maryland Heights | 1990 |
| 19 | QuikTrip | $19.33 B | Tulsa | 1958 |
| 20 | Carahsoft | $18.9 B | Reston, Virginia | 2004 |
Private fintech: Fintech 50. Unicorn valuations: global unicorns.
互动体验:拖拽排位《Global Private Companies 2026》
Global Private Companies 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?